- Property Info
- WalkScore
- Mortgage Info
- Share
Architecturally Unique 6 Bed 7 Bath "King Station" Walk-Out Masterpiece! Coffered And Tray Ceilings W/Led Uplighting. Top To Bottom Panelled Oak Office & Library. Executive Retreat Primary Bedroom W/Terrace, Coffee Bar, Gas Fireplace, Soaker Tub & Steam Shower. Commercial Grade 36"Sub Zero Fridge/Freezer,36"Wolf Induction Stove Top. Poured Concrete Covered Balcony W/Plumbing & Gas.3 Car Heated Garage. Too Many Gems To List! **** Extras **** High Efficiency Energy Certificate From Upgraded Insulation, Drywall, Installation Hardware & Windows. State Of The Art Built In Home Audio And Security System.Oversized Solid Wood Garage Doors & Much More!
High Efficiency Energy Certificate From Upgraded Insulation, Drywall, Installation Hardware & Windows. State Of The Art Built In Home Audio And Security System.Oversized Solid Wood Garage Doors & Much More!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $16,270 |
Maintenance | N/A |
Days On Our Website | 146 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 79.10 x 202.82 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 21.42m x 17.06m | Hardwood Floor, Coffered Ceiling, Large Window |
Main | Kitchen | 21.29m x 17.68m | Centre Island, Pantry, Custom Counter |
Main | Breakfast | 13.94m x 17.09m | W/O To Deck, French Doors, Combined W/Family |
Main | Dining | 18.14m x 13.88m | Hardwood Floor, Combined W/Kitchen, Large Window |
Main | Office | 17.65m x 11.84m | B/I Bookcase, California Shutters, Hardwood Floor |
Main | Living | 12.34m x 17.65m | Bay Window, Hardwood Floor, O/Looks Frontyard |
Upper | Prim Bdrm | 37.5m x 21.46m | W/O To Balcony, 6 Pc Ensuite, Wet Bar |
Upper | 2nd Br | 15.16m x 14.96m | 4 Pc Ensuite, W/I Closet, O/Looks Frontyard |
Upper | 3rd Br | 16.4m x 13.94m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Upper | 4th Br | 12.24m x 16.9m | 3 Pc Ensuite, W/I Closet, O/Looks Park |
Bsmt | Rec | 50.36m x 34.58m | Heated Floor, Walk-Out, Modern Kitchen |
Bathroom Information
Floor | Description |
Upper | 1 x 6 piece |
Upper | 1 x 4 piece |
Upper | 2 x 3 piece |
Main | 2 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...