- Property Info
- WalkScore
- Mortgage Info
- Share
King City Crown Jewel, Modern Meets Elegance, A Harmonious Twist That Will Leave You Mesmerized. Advanced Craftmanship & Design Are Responsible For Dramatic Scenes With Every Stare. Two Story Foyer, Herringbone Wood Floors, Frameless Glass Railings & Floor To Ceiling Stone Features. Master Bedroom Features A Lavish Ensuite + His & Hers Dressing Rooms. Five Bedrooms All Have Ensuites + Custom Closets. Finished Underground Heated Garage . You Will Feel Like You Are On Vacation From Your Private & Very Own Back Yard Spa Setting. Mature Trees Surround The Salt Water Pool, Covered Porch & Cabana Areas. **** Extras **** Paneled Top Notch Appliances, Heated Floors, Smart Home System, Two Powder Rooms On Main Floor. Led Imbedded Light Systems Will Wow You! Surveillance & Irrigation Systems. R/I Headed Driveway. Fully Landscaped.
Paneled Top Notch Appliances, Heated Floors, Smart Home System, Two Powder Rooms On Main Floor. Led Imbedded Light Systems Will Wow You! Surveillance & Irrigation Systems. R/I Headed Driveway. Fully Landscaped.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $10,000 |
Maintenance | N/A |
Days On Our Website | 141 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 6.0 |
Lot Dimensions | 100.00 x 135.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.09m x 12.47m | Wood Floor, Pot Lights |
Main | Dining | 17.72m x 12.80m | Wood Floor, Pot Lights |
Main | Breakfast | 20.01m x 18.04m | Wood Floor, W/O To Patio |
Main | Kitchen | 20.01m x 18.04m | Wood Floor, Centre Island |
Main | Family | 26.90m x 23.62m | Wood Floor, Fireplace |
Main | Office | 15.09m x 12.80m | Wood Floor, B/I Bookcase |
2nd | Br | 19.03m x 18.04m | Wood Floor, 7 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.11m x 12.80m | Wood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 15.09m x 12.80m | Wood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 4th Br | 14.11m x 14.11m | Wood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 5th Br | 15.75m x 12.80m | Wood Floor, 4 Pc Ensuite, W/I Closet |
Lower | Br | 12.14m x 10.83m |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 1 x 7 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...