- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 48 Enfield Ave - 40 X 160 Ft Lot! Located Within Walking Distance To The Heart Of South Etobicoke, Parks, Schools And More. This Executive Home Offers Appr. 3,200 Sq Ft Of Space Nicely Divided And Amazingly Well Kept - 10 Ft Ceilings. Recent Built, It Features A Kitchen With Quartz Counter, Backsplash & S/S Appliances. This Home Is Situated On A Large Lot, Offers A Long Driveway W 4 Car Parking & Very Large Backyard Perfect For Summer Bbq`s! Washroom And Basement Floor Are Heated Through Central Control System. **** Extras **** S/S Fridge/ Stove/ Dishwasher. Clothes Washer/Dryer. Central Vacuum Rough/ In Only. Executive Home In Amazing Neighborhood. This Home Features Smart Hvac ,Hrvs, And Audio System, Elf And Window Coverings.
S/S Fridge/ Stove/ Dishwasher. Clothes Washer/Dryer. Central Vacuum Rough/ In Only. Executive Home In Amazing Neighborhood. This Home Features Smart Hvac ,Hrvs, And Audio System, Elf And Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,321 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 160.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.99m x 16.73m | Pantry, Combined W/Family |
Main | Family | 16.9m x 13.12m | Family Size Kitchen |
Main | Dining | 16.73m x 17.39m | O/Looks Dining, Overlook Patio |
Main | Office | 13.12m x 10.5m | Hardwood Floor |
2nd | Prim Bdrm | 17.52m x 17.39m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 9.84m x 12.47m | 4 Pc Bath, W/I Closet |
2nd | 3rd Br | 9.84m x 12.47m | W/I Closet |
2nd | 4th Br | 15.42m x 10.83m | Combined W/Br, 3 Pc Bath |
Lower | Rec | 13.62m x 16.08m | Heated Floor |
Lower | Other | Measurements not available | Combined W/Kitchen, 3 Pc Bath, Combined W/Br |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...