- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Opportunity With This Beautiful Bright Corner Unit Freehold Townhome (1610 Sq + Bsmt) Built In 2020. Perfect Location In The North End Of Peterbourgh, Walking Distance To Trent University. Currently Tenanted, Creating An Excellent Cashflow ($3800/Month For Students) Tenants Are Willing To Stay Or Leave As Needed. S/S Appliances. Laundry 2nd Floor + Bsmt. 2 Kitchens. Bsmt Engineered Hdwfloor And Cer.Tile. Deep Lot. Extended Drvw For 3 Cars **** Extras **** 2 Fridges, 1 Stove, 2 Washers, 2 Dryers. All Electrical Light Fixtures, All Window Blinds. On Demand Hw Is Rental. Central Air Condition. Well Kept, Less Than 3 Years Old.
2 Fridges, 1 Stove, 2 Washers, 2 Dryers. All Electrical Light Fixtures, All Window Blinds. On Demand Hw Is Rental. Central Air Condition. Well Kept, Less Than 3 Years Old.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,176 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.02 x 124.67 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.84m x 8.66m | Stainless Steel Appl, Open Concept, Ceramic Floor |
Main | Breakfast | 9.19m x 8.2m | Window, O/Looks Backyard, Ceramic Floor |
Main | Great Rm | 14.76m x 10.5m | W/O To Deck, Broadloom, Combined W/Dining |
Main | Dining | 11.09m x 10.5m | Window, Broadloom, Combined W/Great Rm |
2nd | Prim Bdrm | 15.16m x 11.22m | 4 Pc Ensuite, Broadloom, W/I Closet |
2nd | 2nd Br | 13.32m x 9.32m | East View, Broadloom, Large Closet |
2nd | 3rd Br | 10.76m x 9.48m | East View, Broadloom, Closet |
2nd | Laundry | Measurements not available | |
Bsmt | Kitchen | 19m x 8.99m | Combined W/Dining, Ceramic Floor, Combined W/Laundry |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Bsmt | Br | 12.4m x 18.14m | Window, Hardwood Floor |
Bsmt | Den | 19m x 8.99m | Combined W/Dining, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...