- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable West Woodbridge Home. Great Location Langstaff/Martingrove Area. This 4+1 Bedrooms 4Bath/2 Storey Home Is Walking Distance To Fortinos, Banks, Places Of Worship & The 427 On/Off Ramp.Costco 3 Minute Drive. Kids Can Walk To Elementary Schools Nearby. All Brick Detached Home With Wrought Iron Railing, Crown Molding Throughout, Pot Lights, Marble And Limestone Fireplace, Radiant Heated Marble Floors In The Kitchen. Separate Walkup From Bsmt.**** Extras ****Included, S/S Fridge, S/S Stove, S/S Microwave, S/S Oven And Stove. Hot Tub, Tv's With Wall Brackets Are Excluded.
Included, S/S Fridge, S/S Stove, S/S Microwave, S/S Oven And Stove. Hot Tub, Tv's With Wall Brackets Are Excluded.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,173 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 8.0 |
Lot Dimensions | 29.76 x 251.38 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Wood - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.91m x 2.37m | Crown Moulding, Marble Fireplace, W/O To Patio |
Main | Kitchen | 5.22m x 7.13m | Crown Moulding, Marble Floor, Stainless Steel Appl |
In Betwn | Foyer | 5.93m x 2.10m | Crown Moulding, Marble Floor |
Upper | Br | 4.88m x 3.40m | |
Upper | Bathroom | 2.30m x 4.22m | 3 Pc Ensuite |
Upper | 2nd Br | 3.69m x 1.87m | |
Upper | 3rd Br | 2.87m x 4.51m | |
Upper | 4th Br | 5.65m x 2.87m | |
Bsmt | Living | 6.50m x 5.50m | Fireplace, Access To Garage |
Bsmt | 5th Br | 4.20m x 4.20m | |
Bsmt | Bathroom | 2.50m x 4.50m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Upper | 2 x 3 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...